<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinnitus And Hearing LossBeats</title>
	<atom:link href="http://www.soundhearing.org/tag/beats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soundhearing.org</link>
	<description>Sound Hearing Loss Prevention</description>
	<lastBuildDate>Sun, 10 Jan 2010 17:53:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Binaural Beats, Music For Meditation And Relaxation</title>
		<link>http://www.soundhearing.org/binaural-beats-music-for-meditation-and-relaxation</link>
		<comments>http://www.soundhearing.org/binaural-beats-music-for-meditation-and-relaxation#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:20:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[Binaural]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Relaxation]]></category>

		<guid isPermaLink="false">http://www.soundhearing.org/binaural-beats-music-for-meditation-and-relaxation</guid>
		<description><![CDATA[<p>Binaural beats has been around for a long time, over 170 years to be exact. It was discovered in 1839 by Heinrich Wilhelm Dove, but it never really took off. But in 1973 Gerald Oster published an article called &#8220;Auditory Beats in the Brain&#8221; in Scientific American. This opened the door for more scientific research on how frequencies can stimulate the brain to help with stress, anxiety, and all kinds of illnesses. With scientific research, it&#8217;s been known for a while now that certain frequencies will induce a desired state of mind. Bellow is a chart to help explain what <a href='http://www.soundhearing.org/binaural-beats-music-for-meditation-and-relaxation' rel="nofollow">Read more</a></p>Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></description>
			<content:encoded><![CDATA[<p>Binaural beats has been around for a long time, over 170 years to be exact. It was discovered in 1839 by Heinrich Wilhelm Dove, but it never really took off. But in 1973 Gerald Oster published an article called &#8220;Auditory Beats in the Brain&#8221; in Scientific American. This opened the door for more scientific research on how frequencies can stimulate the brain to help with stress, anxiety, and all kinds of illnesses. With scientific research, it&#8217;s been known for a while now that certain frequencies will induce a desired state of mind. Bellow is a chart to help explain what <a href='http://www.soundhearing.org/binaural-beats-music-for-meditation-and-relaxation' rel="nofollow">Read more</a></p>Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.soundhearing.org/binaural-beats-music-for-meditation-and-relaxation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
